La Liga Virtual Pro Network Venezuela · VPN Venezuela · EAFC Pro Clubs
La Liga Virtual Pro Network Venezuela
LigaDivisión 1Playoffs
Registro de Equipos abiertoTransferencias cerrado
- Min Jugadores
- 8
- Límite de jugadores
- 25
- Min jugadors en cancha
- 7
- Zona de PlayoffsPosiciones 1–12
| # | Equipo | PJ | DG | PTS |
|---|---|---|---|---|
1 | FVCP PENOSOS | 21 | +45 | 54 |
2 | FVCP LACRITAS FC | 21 | +42 | 51 |
3 | FVCP ORINOCO | 21 | +8 | 47 |
4 | FVCP ACKERMAN | 21 | +31 | 46 |
5 | FVCP GENIOS | 21 | +32 | 45 |
6 | FVCP BOZAL XI | 21 | +27 | 43 |
7 | FVCP VALSENAL CF | 21 | +28 | 40 |
8 | FVCP ZAMORA ESPORTS | 21 | +25 | 40 |
9 | FVCP SAMBA | 21 | +11 | 39 |
10 | FVCP ATLETICO SOCOPO | 21 | +24 | 36 |
11 | FVCP VENEHOOD | 21 | -6 | 35 |
12 | FVCP NORTHSIDE | 21 | 0 | 29 |
13 | FVCP EL REBANO | 21 | -13 | 28 |
14 | FVCP LA RUTA | 21 | -3 | 27 |
15 | FVCP REAL ESPPOR CLUB | 21 | -2 | 24 |
16 | FVCP L1X | 21 | -11 | 20 |
17 | FVCP LOS MAS PANAS | 21 | -22 | 17 |
18 | FVCP AFXCLUSIVEPRO | 21 | -31 | 14 |
19 | FVCP GOAT ESPORTS | 21 | -8 | 13 |
20 | FVCP COROMOTO | 21 | -89 | 10 |
21 | FVCP ITALCHACAO | 21 | -53 | 7 |
22 | FVCP ICE ESPORTS | 21 | -35 | 6 |
- PJ
- Partidos jugados
- G
- Ganados
- E
- Empatados
- P
- Perdidos
- GF
- Goles a favor
- GC
- Goles en contra
- DG
- Diferencia de goles
- PTS
- Puntos